Class | Description | |
---|---|---|
![]() | CIDFont | Base abstract class representing CID-keyed font in PDF document. |
![]() | CIDFontType0 | Represents a CID-keyed font containing glyph descriptions based on the Adobe Type 1 font format. |
![]() | CIDFontType2 | Represents a CID-keyed font containing glyph descriptions based on the TrueType font format |
![]() | Font | The base abstract class representing a font in a PDF document. The base abstract class representing a font in a PDF document. |
![]() | FontDescriptor | Specifies metrics and other attributes of a FontSimple or a CIDFont as a whole, as distinct from the metrics of individual glyphs. These font metrics provide information that enables a consumer application to synthesize a substitute font or select a similar font when the font program is unavailable. |
![]() | FontSimple | The base abstract class representing a simple font in a PDF document.
See the PDF specification for more info about PDF simple fonts. |
![]() | FontTrueType | Represents True Type font in PDF document. |
![]() | FontType0 | Represents Type0 font in PDF document. |
![]() | FontType1 | Represents Type1 font in PDF document. |
![]() | FontType3 | Represents Type3 font in PDF document. Type 3 fonts differ from the other fonts supported by PDF. In Type 3 fonts, glyphs are defined by streams of PDF graphics operators. These streams are associated with character names. Note! FontType3 does not support CreateNativeFont method, it returns null. |