Active Reports Renewal Rates
Renewal Rates
Products | MSRP | Upgrade | With Maintenance | ||||
---|---|---|---|---|---|---|---|
New License | Upgrade | Renewal | |||||
ActiveReports 14 Standard | $849 | $749 | $1349 | $899 | $599 | ||
ActiveReports 14 Professional | $1599 | From AR 14 Standard | $799 | $2099 | From AR 14 Standard | $1199 | $899 |
From prior Professional | $1149 | From prior Professional | $1499 | ||||
From prior Standard | $1399 | From prior Standard | $1699 | ||||
ActiveReports 13 Standard | $849 | $599 | $1249 | $899 | $599 | ||
ActiveReports 13 Professional | $1599 | From AR 13 Standard | $899 | $2099 | From AR 13 Standard | $1199 | $899 |
From prior Professional | $1149 | From prior Professional | $1499 | ||||
From prior Standard | $1299 | From prior Standard | $1699 | ||||
ActiveReports 12 Server | $12,999 | $10,999 | $16,749 | $14,749 | $3750 | ||
ActiveReports 12 Server Core | $4999 | $3999 | $6749 | $5749 | $1750 | ||
ActiveReports 12 Server ReportDesigner Add-on | $7999 | $6999 | $9999 | $8999 | $2000 |
Please email us.sales@grapecity.com or call 1.800.858.2739 to confirm any renewal inquiries.